In 1991 Crosman Corporation acquired Benjamin and Sheridan. In 1992 the manufacturing facility was moved to the East Bloomfield plant in Upstate New York. In the same year Crosman instituted the serial numbering procedure which included a date of manufacture as part of the serial number. Prior to 1975 you are not able to determine the date of manufacture by the serial number. Prior to 1992 we have information that, while missing some years, may be helpful to you in determining the age of your gun.
If your gun was manufactured in or after the year 1992 then the first 3 or 4 digits of the serial number will allow you to determine when your gun was manufactured. If the first 3 or 4 digits of your serial number are 1294 or D94, then your gun was made in December of 1994. The charts below will help you determine when your product was manufactured.
PISTOLS Models: 130, 132, 137
Year | Starting Serial Number | Ending Serial Number |
---|---|---|
1957 | B26700 | B33594 |
1958 | B33595 | B38400 |
1959 | B38401 | B42600 |
1960 | B42601 | B47500 |
1961 | B47501 | B51373 |
1962 | B51374 | B59909 |
1963 | B59910 | B63488 |
1964 | B63489 | B69742 |
1965 | B69743 | B76724 |
1966 | B76725 | B84513 |
1967 | B84514 | B98875 |
1968 | B98876 | B101066 |
1969 | B101067 | B111600 |
1970 | B111601 | B124412 |
1971 | B124413 | B136150 |
1972 | B126151 | B150253 |
1973 | B150254 | B163506 |
1974 | B163507 | B173056 |
1975 | B173057 | B184971 |
1976 | B184972 | B196617 |
1977 | B196618 | B212269 |
1978 | B212270 | B229880 |
1979 | B229881 | B248722 |
1980 | B248723 | B275215 |
1981 | B275216 | B279600 |
1982 | B279611 | B281000 |
1983 | B281001 |
RIFLES Models: 310, 312, 317
Year | Starting Serial Number | Ending Serial Number |
---|---|---|
1957 | H59440 | H87277 |
1958 | H87278 | H109211 |
1959 | H109212 | H140087 |
1960 | H140088 | H160864 |
1961 | H160865 | H180815 |
1962 | H180816 | H210925 |
1963 | H210926 | H244653 |
1964 | H244654 | H280935 |
1965 | H280936 | H304704 |
1966 | H304705 | H329614 |
1967 | H329615 | H361783 |
1968 | H361784 | - |
1974 | H364750 |
RIFLES Models: 340, 342, 347
Year | Starting Serial Number | Ending Serial Number |
---|---|---|
1968 | T1000 | T5529 |
1969 | T5530 | T61352 |
1970 | T61353 | T90263 |
1971 | T90264 | T113966 |
1972 | T113967 | T149534 |
1973 | T149535 | T180939 |
1974 | T180940 | T210499 |
1975 | T210450 | T247651 |
1976 | T247652 | T278399 |
1977 | T278400 | T298241 |
1978 | T298242 | T326699 |
1979 | T326700 | T359568 |
1980 | T359569 | T379500 |
1981 | T379501 | T426305 |
1982 | T426305 | T430000 &UP |
BENJAMIN RIFLES AND PISTOLS
Year | Starting Serial Number | Ending Serial Number |
---|---|---|
1982 | 100001 | 109340 |
1983 | 109341 | 131130 |
1984 | 131131 | 159640 |
1985 | 159641 |
SHERIDAN RIFLES AND PISTOLS
Year | Starting Serial Number | Ending Serial Number |
---|---|---|
1972 | 000000 | 25650 |
1973 | 025651 | 060550 |
1974 | 060551 | 100780 |
1975 | 100780 | 141460 |
1976 | 141461 | 175840 |
1977 | 175841 | 211020 |
1978 | 211021 | 257460 |
1979 | 257461 | 308340 |
1980 | 308341 | 346820 |
1981 | 346821 | 381450 |
1982 | 381451 | 401050 |
1983 | 401051 | 417410 |
1984 | 417411 | 437800 |
1985 | 437801 |
PRODUCTION REFERENCE CHART
Model | Description | Rifle/Pistol | Circa | |||||
---|---|---|---|---|---|---|---|---|
First Models (F&G) | Pneumatic, .22 cal. pellet, single shot w/ push-pull pump style & trigger op. valve release | Rifle | 1882 | |||||
Model 200 | Pneumatic, .22 cal. pellet, single shot w/ push-pull pump style & trigger op. valve release | Rifle | 1931 | |||||
Model 600 "Automatic" | Pneumatic, BB cal., repeater w/ push-pull pump style & trigger op. valve release | Rifle | 1931 | |||||
Model 300 | Pneumatic, .22 cal. lead shot, single shot w/ push-pull pump style w/ striker valve release | Rifle | 1934-1940 | |||||
Model 317 | Pneumatic, .177 cal. pellet, single shot w/ push-pull pump style w/ striker valve release | Rifle | 1934-1940 | |||||
Model 322 | Pneumatic, .22 cal. pellet, single shot w/ push-pull pump style w/ striker valve release | Rifle | 1934-1940 | |||||
Model 122 | Pneumatic, .22 cal. pellet, rifled, single shot w/ push pull pump style,wooden grips | Pistol | 1935 | |||||
Model 177 | Pneumatic, .177 cal. pellet, rifled, single shot w/ push pull pump style,wooden grips | Pistol | 1935 | |||||
Model 100 | Pneumatic, .177 cal. lead shot/steel BB, single shot w/ push-pull pump system | Pistol | 1935-1938 | |||||
Model 107 | Pneumatic, .177 cal. pellet, single shot w/ push-pull pump system | Pistol | 1935-1938 | |||||
Model 102 | Pneumatic, .22 cal. pellet, single shot w/ push-pull pump system | Pistol | 1935-1938 | |||||
Model 110 | Pneumatic, .177 cal. lead shot/steel BB, single shot w/ under lever pump & wood grips | Pistol | 1938-1942 | |||||
Model 117 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump & wood grips | Pistol | 1938-1942 | |||||
Model 112 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump & wood grips | Pistol | 1938-1942 | |||||
Model 150 | Pneumatic, .177 cal. Lead shot/steel BB, repeater w/ under lever pump & wood grips | Pistol | 1938-1946 | |||||
Model 700 | Pneumatic, BB cal. repeater w/ push-pull pump style | Rifle | 1939-1940 | |||||
Model 710 | Pneumatic, BB cal. repeater w/ push-pull pump style (multi-shot) | Rifle | 1940-1947 | |||||
Model 310 | Pneumatic, .177 cal. lead shot, single shot w/ under lever pump | Rifle | 1940-1973 | |||||
Model 317 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump | Rifle | 1940-1968 | |||||
Model 312 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump | Rifle | 1940-1974 | |||||
Model 130 | Pneumatic, .177 cal. lead shot/steel BB, single shot w/ under lever pump & plastic grips | Pistol | 1942-1986 | |||||
Model 137 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump & plastic grips, Earlier models had wood grips. | Pistol | 1942-1986 | |||||
Model 132 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump & plastic grips, Earlier models had wood grips. | Pistol | 1942-1986 | |||||
Model 160 | Pneumatic, BB cal. repeater w/ under lever pump | Pistol | 1946-1957 | |||||
Model 720 | Pneumatic, BB cal. repeater w/ under lever pump | Rifle | 1947-1962 | |||||
Model 250 "Super CO2" | CO2, one cartridge, .177 cal., single shot, lead or steel BB, w/ wood grips | Pistol | 1952-1953 | |||||
Model 257 "Super CO2" | CO2, one cartridge, .177 cal., single shot, pellet, w/ wood grips | Pistol | 1953-1955 | |||||
Model 252 "Super CO2" | CO2, one cartridge, .22 cal., single shot, pellet, w/ wood grips | Pistol | 1953-1954 | |||||
Model 352 | CO2, one cartridge, .22 cal., single shot, pellet | Rifle | 1954-1957 | |||||
Model 362 | CO2, one cartridge, .22 cal., single shot, pellet, carbine | Rifle | 1954-1971 | |||||
Model 267 | CO2, one cartridge, .177 cal., single shot, pellet | Pistol | 1955-1960 | |||||
Model 262 | CO2, one cartridge, .22 cal., single shot, pellet | Pistol | 1955-1971 | |||||
Model 367 | CO2, one cartridge, .177 cal., single shot, pellet, carbine | Rifle | 1956-1962 | |||||
Model 260 | CO2, one cartridge, .177 cal., single shot, lead or steel BB | Pistol | 1957-1960 | |||||
Model 360 | CO2, one cartridge, .177 cal., single shot, lead or steel BB, carbine | Rifle | 1957-1962 | |||||
Model 1300 | Pneumatic, BB cal. Lead shot repeater w/ under lever pump | Pistol | 1958-1963 | |||||
Model 1320 | Pneumatic, .22 cal., repeater w/ under lever pump | Pistol | 1958-1966 | |||||
Model 2600 | CO2, one cartridge, .177 cal., repeater, lead or steel BB | Pistol | 1958-1960 | |||||
Model 2620 | CO2, one cartridge, .22 cal., pellet repeater | Pistol | 1958-1960 | |||||
Model 3600 | CO2, one cartridge, .177 cal., repeater, lead or steel BB, carbine | Rifle | 1958-1960 | |||||
Model 3620 | CO2, one cartridge, .22 cal., repeater, pellet, carbine | Rifle | 1958-1960 | |||||
Model 3100 | Pneumatic, BB cal., repeater w/ under lever pump | Rifle | 1958-1984 | |||||
Model 3120 | Pneumatic, .22 cal. pellet, repeater w/ under lever pump | Rifle | 1958-1977 | |||||
Model 422 | CO2, one cartridge, .22 cal., 10 shot semi-automatic | Pistol | 1961-1973 | |||||
Model 3030 | CO2, one cartridge, BB cal., repeater | Rifle | 1963-1976 | |||||
Model 340 | Pneumatic, .177 cal. lead shot, single shot w/ under lever pump & checkered stock & fore end | Rifle | 1968-1986 | |||||
Model 347 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump & checkered stock & fore end (1st var.) | Rifle | 1968-1986 | |||||
Model 342 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump & checkered stock & fore end (1st var.) | Rifle | 1968-1986 | |||||
Model 347 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump w/o checkered stock & fore end (2nd var.) | Rifle | 1986-1991 | |||||
Model 342 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump w/o checkered stock & fore end (2nd var.) | Rifle | 1986-1991 | |||||
Model 237 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump & wood grips | Pistol | 1986-1988 | |||||
Model 232 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump & wood grips | Pistol | 1986-1988 | |||||
Model 247 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump & wood grips | Pistol | 1988-1992 | |||||
Model 242 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump & wood grips | Pistol | 1988-1992 | |||||
Model 397 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump, black finish (1st var.) | Rifle | 1991-1993 | |||||
Model 392 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump, (1st var.) | Rifle | 1991-1993 | |||||
Model S397 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump, nickel finish (1st var.) | Rifle | 1991-1993 | |||||
Model S392 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump, nickel finish (1st var.) | Rifle | 1991-1993 | |||||
Model G397 | CO2, single cartridge, .177 cal., single shot pellet, black finish | Rifle | 1991-present | |||||
Model G392 | CO2, single cartridge, .22 cal., single shot pellet | Rifle | 1991-1994 | |||||
Model GS397 | CO2, single cartridge, .177 cal., single shot pellet, nickel finish | Rifle | 1991-1994 | |||||
Model GS392 | CO2, single cartridge, .22 cal., single shot pellet, nickel finish | Rifle | 1991-1994 | |||||
Model E17 | CO2, single cartridge, .177 cal., single shot pellet, nickel plated finish | Pistol | 1991-1995 | |||||
Model EB17 | CO2, single cartridge, .177 cal., single shot pellet, black finish | Pistol | 1991-present | |||||
Model E22 | CO2, single cartridge, .22 cal., single shot pellet, nickel plated finish | Pistol | 1991-1995 | |||||
Model EB22 | CO2, single cartridge, .22 cal., single shot pellet, black finish | Pistol | 1991-1996 | |||||
Model H17 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump & wood grips, w/ nickel finish | Pistol | 1991-present | |||||
Model HB17 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump & wood grips, w/ black finish | Pistol | 1991-present | |||||
Model H22 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump & wood grips, w/ nickel finish | Pistol | 1991-1996 | |||||
Model HB22 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump & wood grips, w/ black finish | Pistol | 1991-present | |||||
Model 397 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump, w/ modified sear & stock spring (2nd var.) | Rifle | 1993-1997 | |||||
Model 392 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump, w/ modified sear & stock spring (2nd var.) | Rifle | 1993-1997 | |||||
Model S397 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump, w/ modified sear & stock spring (2nd var.) | Rifle | 1993-1997 | |||||
Model S392 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump, w/ modified sear & stock spring (2nd var.) | Rifle | 1993-1996 | |||||
Model 397C | Pneumatic, .177 cal. pellet, single shot w/ under lever pump, black finish, carbine, w/ rocker safety | Rifle | 1994-1997 | |||||
Model 397 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump, w/ trigger pack (3rd var.) | Rifle | 1997-present | |||||
Model S397 | Pneumatic, .177 cal. pellet, single shot w/ under lever pump, w/ trigger pack (3rd var.) | Rifle | 1997-present | |||||
Model 392 | Pneumatic, .22 cal. pellet, single shot w/ under lever pump, w/ trigger pack (3rd var.) | Rifle | 1997-present | |||||
Model AirSource 392 | CO2, .22 cal. pellet, single shot uses 88 gram CO2 capsul, which screws into end of stock. | Rifle | 2003-present | |||||
Model B1K77 | Spring, .177 cal. pellet, single shot. Break Barrel design, fiber optic sights | Rifle | 2003-present | |||||
updated 9/07/2003 |